Unit 851
Colorado Hunting Guide — Elk, Mule Deer, Black Bear
Unit 851 in Colorado offers elk hunting managed by Colorado Parks and Wildlife (CPW). Tags are allocated through the CPW preference-point draw. Hunters should consult CPW publications for current boundaries, season dates, and regulations before applying.
Elk Hunting in Unit 851
Unit 851 in Colorado offers elk hunting managed by Colorado Parks and Wildlife (CPW). Tags are allocated through the CPW preference-point draw. Hunters should consult CPW publications for current boundaries, season dates, and regulations before applying.
Where to Find Elk in Unit 851
Elk distribution in Colorado Unit 851 follows typical seasonal patterns for the species. Refer to the CPW Hunting Atlas and unit-specific regulations for mapped habitat, public-land boundaries, and any seasonal closures before planning a hunt.
How to Hunt Elk in Unit 851
Elk Success Rates
Elk Draw Odds
| Season | Tags | Applicants | Draw % | Pts Req |
|---|---|---|---|---|
| Rifle — 2nd Season either sex (resident) | 2 | 181 | 1.1% | 25 |
| Rifle — 2nd Season either sex (nonresident) | 0 | 0 | 0.0% | — |
| Rifle — 2nd Season either sex (resident) | 1 | 36 | 2.8% | — |
| Rifle — 2nd Season either sex (nonresident) | 1 | 4 | 25.0% | — |
| Rifle — 3rd Season either sex (resident) | 1 | 49 | 2.0% | — |
| Rifle — 3rd Season either sex (nonresident) | 1 | 2 | 50.0% | — |
| Rifle — 1st Season either sex (resident) | 2 | 232 | 0.9% | 30 |
| Rifle — 1st Season either sex (nonresident) | 0 | 0 | 0.0% | — |
| Rifle — 2nd Season either sex (resident) | 3 | 196 | 1.5% | 29 |
| Rifle — 2nd Season either sex (nonresident) | 0 | 0 | 0.0% | — |
| Rifle — 4th Season either sex (resident) | 1 | 146 | 0.7% | — |
| Rifle — 1st Season cow only (resident) | 5 | 31 | 16.1% | — |
| Rifle — 1st Season cow only (nonresident) | 0 | 5 | 0.0% | — |
| Rifle — 2nd Season cow only (resident) | 10 | 46 | 21.7% | — |
| Rifle — 2nd Season cow only (nonresident) | 2 | 4 | 50.0% | — |
| Rifle — 3rd Season cow only (resident) | 17 | 58 | 29.3% | — |
| Rifle — 3rd Season cow only (nonresident) | 2 | 9 | 22.2% | — |
| Rifle — 3rd Season cow only (resident) | 4 | 43 | 9.3% | 3 |
| Rifle — 3rd Season cow only (nonresident) | 0 | 1 | 0.0% | — |
| Rifle — 1st Season cow only (resident) | 12 | 138 | 8.7% | 5 |
| Rifle — 1st Season cow only (nonresident) | 0 | 0 | 0.0% | — |
| Rifle — 2nd Season cow only (resident) | 5 | 52 | 9.6% | 6 |
| Rifle — 2nd Season cow only (nonresident) | 0 | 0 | 0.0% | — |
| Rifle — 4th Season cow only (resident) | 4 | 53 | 7.5% | — |
| Rifle — 4th Season cow only (nonresident) | 0 | 0 | 0.0% | — |
| Rifle — 6th Season cow only (resident) | 5 | 61 | 8.2% | 6 |
| Rifle — 6th Season cow only (nonresident) | 0 | 0 | 0.0% | — |
| Rifle — 1st Season bull only (resident) | 4 | 52 | 7.7% | 17 |
| Rifle — 1st Season bull only (nonresident) | 1 | 19 | 5.3% | 29 |
| Rifle — 2nd Season bull only (resident) | 5 | 41 | 12.2% | 14 |
| Rifle — 2nd Season bull only (nonresident) | 0 | 12 | 0.0% | — |
| Rifle — 3rd Season bull only (resident) | 4 | 51 | 7.8% | 19 |
| Rifle — 3rd Season bull only (nonresident) | 1 | 15 | 6.7% | 23 |
| Rifle — 4th Season bull only (resident) | 4 | 84 | 4.8% | 20 |
| Rifle — 4th Season bull only (nonresident) | 1 | 19 | 5.3% | 28 |
| Archery — 1st Season either sex (resident) | 7 | 33 | 21.2% | 6 |
| Archery — 1st Season either sex (nonresident) | 1 | 12 | 8.3% | 8 |
| Muzzleloader — 1st Season cow only (resident) | 3 | 11 | 27.3% | — |
| Muzzleloader — 1st Season cow only (nonresident) | 1 | 1 | 100.0% | — |
| Muzzleloader — 1st Season bull only (resident) | 4 | 19 | 21.1% | 7 |
| Muzzleloader — 1st Season bull only (nonresident) | 1 | 3 | 33.3% | 15 |
Data from 2021 draw results. Each row is one residency pool — read the label before the number.
Open in Draw Odds EngineUnit Logistics & Expectations
Frequently Asked Questions
How do I apply for a Unit 851 elk tag in Colorado?
Where can I find official harvest data for Unit 851?
Is Unit 851 hard to draw?
Are there whitetail in Unit 851?
What is a composite bear unit?
Can I bait or use hounds in Unit 851?
How does the draw work for Unit 851?
Plan Your Hunt with ProHunt Pro
Unlock advanced tactics, the Tag-to-Trail Planner, AI hunt strategy assistant, and personalized camp and trip execution plans.
Upgrade to Pro — $49/yrSources & Verification
Every fact on this page is tied to a primary source below. Last fact-checked 2026-04-17.
- CPW Big Game Hunting — Colorado Parks and Wildlife · supports: Big game species managed by CPW, Official Colorado hunting information portal · accessed 2026-04-17
- CPW Big Game Statistics — Colorado Parks and Wildlife · supports: Official harvest and success rate statistics, Per-GMU hunt result reporting · accessed 2026-04-17
- CPW Big Game Draw — Colorado Parks and Wildlife · supports: Preference-point draw application process, Annual big game draw timelines · accessed 2026-04-17
- CPW Walk-In Access Program — Colorado Parks and Wildlife · supports: WIA parcels in Unit 851, Habitat stamp, Access windows · accessed 2026-04-17
- State Wildlife Areas — Colorado Parks and Wildlife · supports: SWA parcels in Unit 851, Public access rules, Permit requirements · accessed 2026-04-17
- CPW Hunting — Composite Bear Units Information — Colorado Parks & Wildlife · supports: Composite 800-series bear unit boundaries, management rationale, and season dates · accessed 2026-04-17
- 2025 Colorado Big Game Brochure — Colorado Parks & Wildlife · supports: Unit 851 bear hunt codes, license limits, and draw framework · accessed 2026-04-17
- CPW Black Bear Status of Large Raptors & Bears Report — Colorado Parks & Wildlife · supports: Statewide bear population estimates, harvest trends, and management research · accessed 2026-04-17