Unit 122
Colorado Hunting Guide — Mule Deer
Colorado Mule Deer Unit 122 is managed by Colorado Parks and Wildlife (CPW) through its preference-point draw system. Tags are allocated annually via the CPW big game draw.
Mule Deer Hunting in Unit 122
Colorado Mule Deer Unit 122 is managed by Colorado Parks and Wildlife (CPW) through its preference-point draw system. Tags are allocated annually via the CPW big game draw.
Where to Find Mule Deer in Unit 122
Mule deer in Unit 122 favor oak-brush benches, aspen edges, and high meadows in early season, dropping to sage and winter range after heavy snow.
How to Hunt Mule Deer in Unit 122
Mule Deer Success Rates
Mule Deer Draw Odds
| Season | Tags | Applicants | Draw % | Pts Req |
|---|---|---|---|---|
| Rifle — 2nd Season either sex (resident) | 29 | 88 | 33.0% | — |
| Rifle — 2nd Season either sex (nonresident) | 11 | 34 | 32.4% | — |
| Rifle — 2nd Season either sex (resident) | 27 | 75 | 36.0% | — |
| Rifle — 2nd Season either sex (nonresident) | 7 | 14 | 50.0% | — |
| Rifle — 1st Season doe only (resident) | 17 | 112 | 15.2% | — |
| Rifle — 1st Season doe only (nonresident) | 1 | 4 | 25.0% | — |
| Rifle — 2nd Season doe only (resident) | 7 | 42 | 16.7% | — |
| Rifle — 2nd Season doe only (nonresident) | 0 | 0 | 0.0% | — |
| Rifle — 1st Season doe only (resident) | 27 | 107 | 25.2% | — |
| Rifle — 1st Season doe only (nonresident) | 0 | 2 | 0.0% | — |
| Rifle — 2nd Season doe only (resident) | 11 | 34 | 32.4% | — |
| Rifle — 2nd Season doe only (nonresident) | 1 | 3 | 33.3% | — |
| Rifle — 1st Season buck only (resident) | 61 | 99 | 61.6% | — |
| Rifle — 1st Season buck only (nonresident) | 21 | 30 | 70.0% | — |
| Rifle — 1st Season buck only (resident) | 64 | 225 | 28.4% | — |
| Rifle — 1st Season buck only (nonresident) | 15 | 35 | 42.9% | — |
| Archery — 1st Season either sex (resident) | 179 | 325 | 55.1% | — |
| Archery — 1st Season either sex (nonresident) | 35 | 50 | 70.0% | — |
| Archery — 3rd Season either sex (resident) | 91 | 206 | 44.2% | — |
| Archery — 3rd Season either sex (nonresident) | 3 | 15 | 20.0% | — |
| Archery — 3rd Season doe only (resident) | 9 | 50 | 18.0% | — |
| Archery — 3rd Season doe only (nonresident) | 0 | 1 | 0.0% | — |
| Muzzleloader — 3rd Season either sex (resident) | 30 | 59 | 50.8% | — |
| Muzzleloader — 3rd Season either sex (nonresident) | 7 | 10 | 70.0% | — |
| Muzzleloader — 2nd Season doe only (resident) | 15 | 46 | 32.6% | — |
| Muzzleloader — 2nd Season doe only (nonresident) | 0 | 2 | 0.0% | — |
| Muzzleloader — 3rd Season doe only (resident) | 1 | 22 | 4.5% | — |
| Muzzleloader — 3rd Season doe only (nonresident) | 0 | 0 | 0.0% | — |
| Muzzleloader — 2nd Season buck only (resident) | 25 | 83 | 30.1% | — |
| Muzzleloader — 2nd Season buck only (nonresident) | 4 | 11 | 36.4% | — |
Data from 2026 draw results. Each row is one residency pool — read the label before the number.
Open in Draw Odds EngineUnit Logistics & Expectations
Frequently Asked Questions
Are Unit 122 mule deer tags draw-only?
How many points for Unit 122 mule deer?
Plan Your Hunt with ProHunt Pro
Unlock advanced tactics, the Tag-to-Trail Planner, AI hunt strategy assistant, and personalized camp and trip execution plans.
Upgrade to Pro — $49/yrSources & Verification
Every fact on this page is tied to a primary source below. Last fact-checked 2026-04-17.
- CPW Big Game Hunting — Colorado Parks and Wildlife · supports: Season structure, License types · accessed 2026-04-17
- CPW Big Game Statistics — Colorado Parks and Wildlife · supports: Harvest data, Hunter success rates · accessed 2026-04-17
- CPW Big Game Draw — Colorado Parks and Wildlife · supports: Preference-point draw process, Tag allocation · accessed 2026-04-17