Draw Odds Utah · Antelope
Utah Antelope — Unit Limited Entry Archery Buck Pronghorn
Utah Antelope Unit Limited Entry Archery Buck Pronghorn draw odds, points required, and multi-year success rate trends. Plan your tag application with real data.
42.9%
↑Draw Odds (2020)
Resident · Archery Limited Entry bull/buck only
0
Points Req.
6
Tags (Resident)
14
Applicants (Resident)
Data source: Utah Division of Wildlife Resources (DWR) - Official Draw Results · Last updated 2026-06-09
Archery — Historical Draw Data
Archery Limited Entry bull/buck only
Resident
| Year | Applicants | Tags | Odds % | Pts Req. |
|---|---|---|---|---|
| 2020 | 14 | 6 | 42.9% | — |
| 2020 | 14 | 5 | 35.7% | — |
| 2020 | 13 | 5 | 38.5% | 10 |
| 2020 | 22 | 4 | 18.2% | — |
| 2020 | 12 | 6 | 50% | — |
| 2020 | 20 | 9 | 45% | 1 |
| 2020 | 14 | 3 | 21.4% | — |
| 2020 | 28 | 13 | 46.4% | 11 |
| 2020 | 20 | 6 | 30% | 1 |
| 2020 | 14 | 8 | 57.1% | — |
| 2020 | 45 | 18 | 40% | 17 |
| 2020 | 17 | 9 | 52.9% | 1 |
| 2020 | 29 | 7 | 24.1% | — |
| 2020 | 47 | 26 | 55.3% | 16 |
| 2020 | 41 | 6 | 14.6% | 2 |
| 2020 | 17 | 4 | 23.5% | — |
| 2020 | 21 | 8 | 38.1% | — |
| 2020 | 61 | 6 | 9.8% | 11 |
| 2020 | 46 | 7 | 15.2% | 13 |
| 2020 | 42 | 31 | 73.8% | 27 |
Nonresident
| Year | Applicants | Tags | Odds % | Pts Req. |
|---|---|---|---|---|
| 2020 | 49 | 1 | 2% | 10 |
| 2020 | 2 | 1 | 50% | — |
| 2020 | 5 | 1 | 20% | — |
| 2020 | 9 | 1 | 11.1% | 1 |
| 2020 | 32 | 1 | 3.1% | — |
| 2020 | 19 | 2 | 10.5% | 11 |
| 2020 | 16 | 1 | 6.3% | 1 |
| 2020 | 16 | 1 | 6.3% | — |
| 2020 | 98 | 2 | 2% | 17 |
| 2020 | 20 | 1 | 5% | 1 |
| 2020 | 20 | 1 | 5% | — |
| 2020 | 62 | 3 | 4.8% | 16 |
| 2020 | 15 | 1 | 6.7% | 2 |
| 2020 | 23 | 1 | 4.3% | — |
| 2020 | 38 | 1 | 2.6% | 11 |
| 2020 | 31 | 1 | 3.2% | 13 |
| 2020 | 11 | 3 | 27.3% | 27 |
Next Steps
Compare Units & Plan Your Application
Filter all Utah Antelope units by points and weapon type in the Draw Odds Engine, or build a trip plan with the Tag-to-Trail Planner.
Frequently Asked Questions
What are the current draw odds for Utah Antelope Unit Limited Entry Archery Buck Pronghorn?
The most recent published odds are 42.9% for resident applicants in 2020 — 14 applicants for 6 tags on the Archery Limited Entry bull/buck only hunt. The nonresident pool for that same hunt drew at 2% (1 tag, 49 applicants). Points required in 2020: 0.
How many preference/bonus points do I need for Utah Antelope Unit Limited Entry Archery Buck Pronghorn?
In 2020, this unit took about 0 points in the resident pool. The other residency pool can differ sharply. Refer to the year-by-year table for historical point requirements and trends.
Is the competition increasing for Utah Antelope Unit Limited Entry Archery Buck Pronghorn?
Competition in the resident pool for the Archery Limited Entry bull/buck only hunt looks decreasing or stable. Odds ran 38.5% in 2020 and 42.9% in 2020. The other pool can move the other way, so check both tables.
Ready to Apply?
See All Utah Antelope Units
Compare draw odds across every Utah Antelope unit — filter by points, weapon, and residency. Free, no account needed.