Colorado Pronghorn — Unit 136
Colorado Pronghorn Unit 136 draw odds, points required, and multi-year success rate trends. Plan your tag application with real data.
7%
↑Draw Odds (2026)
Resident · Rifle 1st Season doe only
0
Points Req.
5
Tags (Resident)
71
Applicants (Resident)
Data source: Colorado Parks and Wildlife (CPW) - Official Post Draw Recap Reports · Last updated 2026-06-09 · ✓ Verified
Rifle — Historical Draw Data
Rifle 1st Season doe only
Resident
| Year | Applicants | Tags | Odds % | Pts Req. |
|---|---|---|---|---|
| 2026 | 71 | 5 | 7% | — |
| 2025 | 85 | 12 | 14.1% | — |
| 2024 | 83 | 14 | 16.9% | — |
| 2023 | 86 | 15 | 17.4% | — |
| 2022 | 91 | 17 | 18.7% | — |
| 2021 | 77 | 44 | 57.1% | — |
| 2020 | 105 | 43 | 41% | — |
Nonresident
| Year | Applicants | Tags | Odds % | Pts Req. |
|---|---|---|---|---|
| 2026 | 3 | 0 | 0% | — |
| 2025 | 6 | 1 | 16.7% | — |
| 2024 | 2 | 1 | 50% | — |
| 2023 | 2 | 0 | 0% | — |
| 2022 | 6 | 1 | 16.7% | — |
| 2021 | 4 | 2 | 50% | — |
| 2020 | 2 | 1 | 50% | — |
Rifle 1st Season doe only
Resident
| Year | Applicants | Tags | Odds % | Pts Req. |
|---|---|---|---|---|
| 2026 | 94 | 6 | 6.4% | 1 |
| 2025 | 98 | 14 | 14.3% | — |
| 2024 | 98 | 15 | 15.3% | — |
| 2023 | 102 | 13 | 12.7% | — |
| 2022 | 138 | 33 | 23.9% | — |
| 2021 | 163 | 72 | 44.2% | — |
| 2020 | 142 | 68 | 47.9% | — |
Nonresident
| Year | Applicants | Tags | Odds % | Pts Req. |
|---|---|---|---|---|
| 2026 | 3 | 0 | 0% | — |
| 2025 | 3 | 0 | 0% | — |
| 2023 | 6 | 1 | 16.7% | — |
| 2022 | 6 | 2 | 33.3% | — |
| 2021 | 3 | 0 | 0% | — |
| 2020 | 2 | 1 | 50% | — |
Rifle 1st Season doe only
Resident
| Year | Applicants | Tags | Odds % | Pts Req. |
|---|---|---|---|---|
| 2026 | 29 | 12 | 41.4% | — |
| 2025 | 30 | 12 | 40% | — |
| 2024 | 41 | 9 | 22% | — |
| 2023 | 37 | 12 | 32.4% | — |
| 2022 | 55 | 10 | 18.2% | — |
| 2021 | 69 | 6 | 8.7% | — |
| 2020 | 59 | 5 | 8.5% | — |
Nonresident
| Year | Applicants | Tags | Odds % | Pts Req. |
|---|
Rifle 5th Season doe only
Resident
| Year | Applicants | Tags | Odds % | Pts Req. |
|---|---|---|---|---|
| 2026 | 3 | 1 | 33.3% | — |
| 2025 | 8 | 2 | 25% | — |
| 2024 | 9 | 5 | 55.6% | — |
| 2023 | 6 | 2 | 33.3% | — |
| 2022 | 7 | 3 | 42.9% | — |
| 2020 | 7 | 1 | 14.3% | — |
Nonresident
| Year | Applicants | Tags | Odds % | Pts Req. |
|---|
Rifle 2nd Season doe only
Resident
| Year | Applicants | Tags | Odds % | Pts Req. |
|---|---|---|---|---|
| 2026 | 96 | 3 | 3.1% | 6 |
| 2025 | 122 | 4 | 3.3% | 6 |
| 2024 | 158 | 4 | 2.5% | 5 |
| 2023 | 142 | 19 | 13.4% | 2 |
| 2022 | 75 | 8 | 10.7% | 1 |
| 2021 | 74 | 9 | 12.2% | 2 |
| 2020 | 91 | 9 | 9.9% | 2 |
Nonresident
| Year | Applicants | Tags | Odds % | Pts Req. |
|---|
Rifle 1st Season buck only
Resident
| Year | Applicants | Tags | Odds % | Pts Req. |
|---|---|---|---|---|
| 2026 | 127 | 23 | 18.1% | 1 |
| 2025 | 146 | 43 | 29.5% | — |
| 2024 | 128 | 34 | 26.6% | — |
| 2023 | 117 | 36 | 30.8% | — |
| 2022 | 143 | 34 | 23.8% | — |
| 2021 | 184 | 50 | 27.2% | — |
| 2020 | 151 | 61 | 40.4% | — |
Nonresident
| Year | Applicants | Tags | Odds % | Pts Req. |
|---|---|---|---|---|
| 2026 | 20 | 4 | 20% | 1 |
| 2025 | 26 | 2 | 7.7% | 2 |
| 2024 | 53 | 9 | 17% | — |
| 2023 | 49 | 5 | 10.2% | — |
| 2022 | 34 | 6 | 17.6% | — |
| 2021 | 32 | 8 | 25% | — |
| 2020 | 13 | 3 | 23.1% | — |
Rifle 1st Season buck only
Resident
| Year | Applicants | Tags | Odds % | Pts Req. |
|---|---|---|---|---|
| 2026 | 57 | 36 | 63.2% | — |
| 2025 | 60 | 38 | 63.3% | — |
| 2024 | 88 | 57 | 64.8% | — |
| 2023 | 70 | 38 | 54.3% | — |
| 2022 | 85 | 43 | 50.6% | — |
| 2021 | 112 | 56 | 50% | — |
| 2020 | 106 | 43 | 40.6% | — |
Nonresident
| Year | Applicants | Tags | Odds % | Pts Req. |
|---|---|---|---|---|
| 2026 | 4 | 4 | 100% | — |
| 2025 | 10 | 9 | 90% | — |
| 2024 | 4 | 3 | 75% | — |
| 2023 | 4 | 4 | 100% | — |
| 2022 | 15 | 8 | 53.3% | — |
| 2021 | 6 | 6 | 100% | — |
| 2020 | 14 | 9 | 64.3% | — |
Rifle 2nd Season buck only
Resident
| Year | Applicants | Tags | Odds % | Pts Req. |
|---|---|---|---|---|
| 2026 | 216 | 1 | 0.5% | 29 |
| 2025 | 261 | 3 | 1.1% | 25 |
| 2024 | 270 | 2 | 0.7% | 26 |
| 2023 | 222 | 2 | 0.9% | 24 |
| 2022 | 228 | 2 | 0.9% | 21 |
| 2021 | 178 | 3 | 1.7% | 21 |
| 2020 | 238 | 2 | 0.8% | 22 |
Nonresident
| Year | Applicants | Tags | Odds % | Pts Req. |
|---|
Next Steps
Compare Units & Plan Your Application
Filter all Colorado Pronghorn units by points and weapon type in the Draw Odds Engine, or build a trip plan with the Tag-to-Trail Planner.
Frequently Asked Questions
What are the current draw odds for Colorado Pronghorn Unit 136?
How many preference/bonus points do I need for Colorado Pronghorn Unit 136?
Is the competition increasing for Colorado Pronghorn Unit 136?
Ready to Apply?
See All Colorado Pronghorn Units
Compare draw odds across every Colorado Pronghorn unit — filter by points, weapon, and residency. Free, no account needed.