Skip to content
ProHunt
Draw Odds Colorado · Elk

Colorado Elk — Unit 19

Colorado Elk Unit 19 draw odds, points required, and multi-year success rate trends. Plan your tag application with real data.

44.8%

Draw Odds (2026)

Resident · Rifle 1st Season cow only

0

Points Req.

47

Tags (Resident)

105

Applicants (Resident)

Data source: Colorado Parks and Wildlife (CPW) - Official Post Draw Recap Reports · Last updated 2026-06-09 · Verified

Rifle — Historical Draw Data

Rifle 1st Season cow only

Resident

Year Applicants Tags Odds % Pts Req.
2026 105 47 44.8%
2025 74 46 62.2%
2024 109 47 43.1%
2023 94 48 51.1%
2022 85 49 57.6%
2021 77 42 54.5%
2020 113 45 39.8%

Nonresident

Year Applicants Tags Odds % Pts Req.
2026 2 1 50%
2025 2 1 50%
2024 2 0 0%
2023 4 1 25%
2021 1 1 100%
2020 1 1 100%

Rifle 2nd Season cow only

Resident

Year Applicants Tags Odds % Pts Req.
2026 202 43 21.3%
2025 153 35 22.9%
2024 191 40 20.9%
2023 211 32 15.2%
2022 340 120 35.3%
2021 359 137 38.2%
2020 487 140 28.7%

Nonresident

Year Applicants Tags Odds % Pts Req.
2026 7 1 14.3%
2025 17 5 29.4%
2024 7 1 14.3%
2023 13 3 23.1%
2022 15 7 46.7%
2021 18 11 61.1%
2020 16 5 31.3%

Rifle 5th Season cow only

Resident

Year Applicants Tags Odds % Pts Req.
2026 91 61 67%
2025 111 69 62.2%
2024 122 72 59%
2023 126 88 69.8%
2022 137 94 68.6%
2021 149 99 66.4%
2020 134 80 59.7%

Nonresident

Year Applicants Tags Odds % Pts Req.
2026 4 2 50%
2024 1 0 0%
2023 1 1 100%
2022 1 0 0%
2021 1 1 100%
2020 1 1 100%

Rifle 1st Season bull only

Resident

Year Applicants Tags Odds % Pts Req.
2026 284 76 26.8%
2025 265 73 27.5%
2024 321 82 25.5%
2023 272 92 33.8%
2022 238 99 41.6%
2021 276 79 28.6%
2020 283 79 27.9%

Nonresident

Year Applicants Tags Odds % Pts Req.
2026 73 26 35.6%
2025 71 28 39.4% 1
2024 76 25 32.9%
2023 79 41 51.9%
2022 76 41 53.9%
2021 59 23 39%
2020 47 19 40.4%

Rifle 2nd Season bull only

Resident

Year Applicants Tags Odds % Pts Req.
2026 340 153 45%
2025 312 154 49.4%
2024 305 140 45.9%
2023 288 125 43.4%
2022 506 189 37.4%
2021 565 237 41.9%
2020 665 288 43.3%

Nonresident

Year Applicants Tags Odds % Pts Req.
2026 55 25 45.5%
2025 51 29 56.9%
2024 62 39 62.9%
2023 33 14 42.4%
2022 43 26 60.5%
2021 41 32 78%
2020 55 34 61.8%

Rifle 3rd Season cow only

Resident

Year Applicants Tags Odds % Pts Req.
2026 155 22 14.2%
2025 136 28 20.6%
2024 112 28 25%
2023 115 26 22.6%

Nonresident

Year Applicants Tags Odds % Pts Req.
2026 11 1 9.1%
2025 7 2 28.6% 1
2024 5 1 20%
2023 9 1 11.1%

Rifle 4th Season cow only

Resident

Year Applicants Tags Odds % Pts Req.
2026 60 16 26.7%
2025 56 10 17.9%
2024 66 17 25.8%
2023 60 19 31.7%

Nonresident

Year Applicants Tags Odds % Pts Req.
2026 4 0 0%
2025 1 0 0%
2024 5 0 0%
2023 1 0 0%

Rifle 3rd Season bull only

Resident

Year Applicants Tags Odds % Pts Req.
2026 284 124 43.7%
2025 283 125 44.2%
2024 224 78 34.8%
2023 184 69 37.5%

Nonresident

Year Applicants Tags Odds % Pts Req.
2026 38 31 81.6%
2025 44 32 72.7%
2024 27 9 33.3%
2023 35 18 51.4%

Rifle 4th Season bull only

Resident

Year Applicants Tags Odds % Pts Req.
2026 141 48 34%
2025 138 59 42.8%
2024 115 45 39.1%
2023 80 35 43.8%

Nonresident

Year Applicants Tags Odds % Pts Req.
2026 23 7 30.4%
2025 16 6 37.5%
2024 22 14 63.6%
2023 6 1 16.7%

Next Steps

Compare Units & Plan Your Application

Filter all Colorado Elk units by points and weapon type in the Draw Odds Engine, or build a trip plan with the Tag-to-Trail Planner.

Frequently Asked Questions

What are the current draw odds for Colorado Elk Unit 19?
The most recent published odds are 44.8% for resident applicants in 2026 — 105 applicants for 47 tags on the Rifle 1st Season cow only hunt. The nonresident pool for that same hunt drew at 50% (1 tag, 2 applicants). Points required in 2026: 0.
How many preference/bonus points do I need for Colorado Elk Unit 19?
In 2026, this unit took about 0 points in the resident pool. The other residency pool can differ sharply. Refer to the year-by-year table for historical point requirements and trends.
Is the competition increasing for Colorado Elk Unit 19?
Competition in the resident pool for the Rifle 1st Season cow only hunt looks decreasing or stable. Odds ran 43.1% in 2024 and 44.8% in 2026. The other pool can move the other way, so check both tables.

Ready to Apply?

See All Colorado Elk Units

Compare draw odds across every Colorado Elk unit — filter by points, weapon, and residency. Free, no account needed.