Colorado Bear — Unit 3
Colorado Bear Unit 3 draw odds, points required, and multi-year success rate trends. Plan your tag application with real data.
85.7%
↑Draw Odds (2026)
Resident · Archery 1st Season either sex
—
0 Points Needed
Drew with no points
6
Tags (Resident)
7
Applicants (Resident)
Data source: Colorado Parks and Wildlife (CPW) - Official Post Draw Recap Reports · Last updated 2026-06-09 · ✓ Verified
Archery — Historical Draw Data
Archery 1st Season either sex
Resident
| Year | Applicants | Tags | Odds % | Pts Req. |
|---|---|---|---|---|
| 2026 | 7 | 6 | 85.7% | — |
| 2025 | 12 | 7 | 58.3% | — |
| 2024 | 14 | 8 | 57.1% | — |
| 2023 | 16 | 13 | 81.3% | — |
| 2021 | 18 | 14 | 77.8% | — |
| 2020 | 11 | 9 | 81.8% | — |
Nonresident
| Year | Applicants | Tags | Odds % | Pts Req. |
|---|---|---|---|---|
| 2026 | 11 | 6 | 54.5% | — |
| 2025 | 10 | 5 | 50% | — |
| 2024 | 3 | 1 | 33.3% | — |
| 2023 | 8 | 7 | 87.5% | — |
| 2021 | 6 | 4 | 66.7% | — |
| 2020 | 3 | 2 | 66.7% | — |
Muzzleloader — Historical Draw Data
Muzzleloader 1st Season either sex
Resident
| Year | Applicants | Tags | Odds % | Pts Req. |
|---|---|---|---|---|
| 2025 | 5 | 5 | 100% | — |
| 2024 | 2 | 0 | 0% | — |
| 2023 | 8 | 6 | 75% | — |
| 2021 | 12 | 9 | 75% | — |
| 2020 | 5 | 4 | 80% | — |
Nonresident
| Year | Applicants | Tags | Odds % | Pts Req. |
|---|---|---|---|---|
| 2025 | 2 | 1 | 50% | — |
| 2024 | 7 | 1 | 14.3% | — |
| 2023 | 2 | 2 | 100% | — |
| 2020 | 1 | 0 | 0% | — |
Rifle — Historical Draw Data
Rifle 1st Season either sex
Resident
| Year | Applicants | Tags | Odds % | Pts Req. |
|---|---|---|---|---|
| 2026 | 47 | 26 | 55.3% | — |
| 2025 | 58 | 39 | 67.2% | — |
| 2024 | 54 | 36 | 66.7% | — |
| 2023 | 68 | 45 | 66.2% | — |
| 2021 | 80 | 60 | 75% | — |
| 2020 | 55 | 39 | 70.9% | — |
Nonresident
| Year | Applicants | Tags | Odds % | Pts Req. |
|---|---|---|---|---|
| 2026 | 8 | 7 | 87.5% | — |
| 2025 | 12 | 10 | 83.3% | — |
| 2024 | 12 | 11 | 91.7% | — |
| 2023 | 14 | 9 | 64.3% | — |
| 2021 | 13 | 8 | 61.5% | — |
| 2020 | 11 | 9 | 81.8% | — |
Rifle 5th Season either sex
Resident
| Year | Applicants | Tags | Odds % | Pts Req. |
|---|---|---|---|---|
| 2026 | 68 | 46 | 67.6% | — |
| 2025 | 73 | 51 | 69.9% | — |
| 2024 | 50 | 34 | 68% | — |
| 2023 | 80 | 52 | 65% | — |
| 2021 | 86 | 64 | 74.4% | — |
| 2020 | 83 | 53 | 63.9% | — |
Nonresident
| Year | Applicants | Tags | Odds % | Pts Req. |
|---|---|---|---|---|
| 2026 | 18 | 15 | 83.3% | — |
| 2025 | 22 | 19 | 86.4% | — |
| 2024 | 35 | 29 | 82.9% | — |
| 2023 | 21 | 19 | 90.5% | — |
| 2021 | 36 | 34 | 94.4% | — |
| 2020 | 14 | 12 | 85.7% | — |
Rifle 5th Season either sex
Resident
| Year | Applicants | Tags | Odds % | Pts Req. |
|---|---|---|---|---|
| 2026 | 17 | 6 | 35.3% | — |
Nonresident
| Year | Applicants | Tags | Odds % | Pts Req. |
|---|---|---|---|---|
| 2026 | 4 | 2 | 50% | — |
Next Steps
Compare Units & Plan Your Application
Filter all Colorado Bear units by points and weapon type in the Draw Odds Engine, or build a trip plan with the Tag-to-Trail Planner.
Frequently Asked Questions
What are the current draw odds for Colorado Bear Unit 3?
How many preference/bonus points do I need for Colorado Bear Unit 3?
Is the competition increasing for Colorado Bear Unit 3?
Ready to Apply?
See All Colorado Bear Units
Compare draw odds across every Colorado Bear unit — filter by points, weapon, and residency. Free, no account needed.